ProxyGuys' original infrastructure shut down overnight in December 2022 when their upstream provider cut access. The brand was acquired by ProxyPanel in early 2023 and relaunched — but Trustpilot tells a consistent story of reliability and support issues under new ownership. If you're looking for a USA 4G/5G mobile proxy with a track record you can trust, here's how RelayKit compares.
The short version: The original ProxyGuys shut down in 2022. ProxyPanel — a separate company — then bought the ProxyGuys brand and relaunched it on their own infrastructure. Today, proxyguys.com and proxypanel.io are the same operation. The reviews on both tell the same story.
| Feature | ProxyGuys / ProxyPanel | RelayKit |
|---|---|---|
| Current status | Original shutdown Dec 2022 — relaunched under ProxyPanel ownership early 2023; quality and support complaints persist | Active, stable, independent platform |
| Service reliability | Operational since 2023 relaunch, but Trustpilot reviews consistently report delivery delays and unresponsive support | Reliable, consistent uptime |
| Customer support | Silent after payment — reported by multiple customers | Responsive email support |
| Trustpilot | 2.9/5 — 47% one-star (proxyguys.com) · 3.1/5 — 64% one-star (proxypanel.io) | No public complaints |
| Refund track record | No refunds issued after Dec 2022 shutdown | Fair refund policy |
| Pricing transparency | Hidden behind account creation | Public, transparent pricing |
| US cities | 50+ | 50+ |
| Proxy types | HTTP / SOCKS5 | HTTP / SOCKS5 |
| Bandwidth | Unlimited (historical) | Unlimited |
| IP rotation | Manual only | Manual + auto-rotation |
| IP whitelisting | Unknown | Built-in CIDR whitelisting |
Every connection runs through a real cellular modem on T-Mobile, AT&T, or Verizon — not emulated, not shared pools, not datacenter IPs.
Your proxy is locked to a specific US city for the full rental period. No surprise location changes, no random IP rotation without your input.
Time-based flat pricing. Transfer as much data as you need — no GB caps, no overage charges, no throttling.
Rotate your IP instantly with one click, or configure automatic rotation on a schedule. You stay in control.
Lock your proxy to your specific IP addresses using CIDR notation. No one else can use your proxy — ever.
Email support that actually responds. No ticket systems that go dark after payment. If there's a problem, we solve it.
| Provider | Carriers | Protocol | Pricing | Trustpilot |
|---|---|---|---|---|
| RelayKit | AT&T · T-Mobile · Verizon | HTTP + SOCKS5 | From $15.64/day | Active · no public complaints |
| ProxyGuys / ProxyPanel | Varies | HTTP | ~$80/mo | 3.1/5 · 64% one-star |
| MountProxies | Undisclosed | HTTP | ~$60–$90/mo | 3.5/5 · mixed |
| MobileHop (direct) | Verizon | HTTP + SOCKS5 | Higher retail price | N/A — reseller-only |
Create a free account and get your first USA mobile proxy running in minutes.
Transparent pricing. No lock-in. Proxies that actually work.